All Categories
HPE 960GB SAS 24G Read Intensive SFF BC Multi Vendor SSD
Part Number:
P49029-B21
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
Specifications
| Hard drive | |
|---|---|
| SSD capacity | 960 GB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 2030 MB/s |
| Write speed | 1280 MB/s |
| Random write (4KB) | 65000 IOPS |
| Random read (4KB) | 155000 IOPS |
| Write latency | 26 µs |
| Read latency | 90 µs |
| Data transfer rate | 24 Gbit/s |
| Features | |
| Interface | SAS |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 960 GB |
| Read speed | 2030 MB/s |
| Write speed | 1280 MB/s |
| Memory type | TLC |
| Random write (4KB) | 65000 IOPS |
| Random read (4KB) | 155000 IOPS |
| Write latency | 26 µs |
| Read latency | 90 µs |
| Hardware encryption | No |
| Data transfer rate | 24 Gbit/s |
| SSD form factor | 2.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 1 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Power | |
| Power consumption (average) | 10.34 W |
| Performance | |
| Interface | SAS |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 960 GB |
| Read speed | 2030 MB/s |
| Write speed | 1280 MB/s |
| Memory type | TLC |
| Random write (4KB) | 65000 IOPS |
| Random read (4KB) | 155000 IOPS |
| Write latency | 26 µs |
| Read latency | 90 µs |
| Hardware encryption | No |
| Data transfer rate | 24 Gbit/s |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Technical details | |
| Interface | SAS |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Other features | |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Condition | New |
|---|---|
| Manufacturer | HP |
Write Your Own Review
