All Categories
HPE 960GB NVMe Gen3 Mainstream Performance Read Intensive M.2 Multi Vendor SSD
Part Number:
P40514-B21
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
Specifications
| Hard drive | |
|---|---|
| SSD capacity | 960 GB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 3300 MB/s |
| Write speed | 1250 MB/s |
| Random write (4KB) | 47500 IOPS |
| Random read (4KB) | 155000 IOPS |
| Write latency | 29 µs |
| Read latency | 91 µs |
| Features | |
| Interface | PCI Express |
| Component for | Server/workstation |
| NVMe | Yes |
| SSD capacity | 960 GB |
| Read speed | 3300 MB/s |
| Write speed | 1250 MB/s |
| Memory type | TLC |
| Random write (4KB) | 47500 IOPS |
| Random read (4KB) | 155000 IOPS |
| Write latency | 29 µs |
| Read latency | 91 µs |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | No |
| Drive writes per day (DWPD) | 0.56 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 6.57 W |
| Performance | |
| Interface | PCI Express |
| Component for | Server/workstation |
| NVMe | Yes |
| SSD capacity | 960 GB |
| Read speed | 3300 MB/s |
| Write speed | 1250 MB/s |
| Memory type | TLC |
| Random write (4KB) | 47500 IOPS |
| Random read (4KB) | 155000 IOPS |
| Write latency | 29 µs |
| Read latency | 91 µs |
| Hardware encryption | No |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| Component for | Server/workstation |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 108 mm |
| Weight | 500 g |
| Height | 31.7 mm |
| Depth | 158.8 mm |
| Technical details | |
| Interface | PCI Express |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Other features | |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Write Your Own Review
