All Categories
HPE 1.92TB NVMe Gen3 Mainstream Performance Read Intensive M.2 Multi Vendor SSD
Part Number:
P40515-B21
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
Specifications
| Hard drive | |
|---|---|
| SSD capacity | 1.92 TB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 2800 MB/s |
| Write speed | 690 MB/s |
| Random write (4KB) | 54000 IOPS |
| Random read (4KB) | 145000 IOPS |
| Write latency | 28 µs |
| Read latency | 97 µs |
| Features | |
| Interface | PCI Express |
| Component for | Server/workstation |
| NVMe | Yes |
| SSD capacity | 1.92 TB |
| Read speed | 2800 MB/s |
| Write speed | 690 MB/s |
| Memory type | TLC |
| Random write (4KB) | 54000 IOPS |
| Random read (4KB) | 145000 IOPS |
| Write latency | 28 µs |
| Read latency | 97 µs |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | No |
| Drive writes per day (DWPD) | 1.36 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 6.8 W |
| Performance | |
| Interface | PCI Express |
| Component for | Server/workstation |
| NVMe | Yes |
| SSD capacity | 1.92 TB |
| Read speed | 2800 MB/s |
| Write speed | 690 MB/s |
| Memory type | TLC |
| Random write (4KB) | 54000 IOPS |
| Random read (4KB) | 145000 IOPS |
| Write latency | 28 µs |
| Read latency | 97 µs |
| Hardware encryption | No |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| Component for | Server/workstation |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 108 mm |
| Weight | 500 g |
| Height | 31.7 mm |
| Depth | 158.8 mm |
| Technical details | |
| Interface | PCI Express |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Other features | |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
| Condition | NEW |
|---|---|
| Manufacturer | HPE |
Write Your Own Review
