All Categories
Cisco (CBS350-48XT-4X), network switch Managed L2/L3 Silver
Part Number:
CBS350-48XT-4X
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
Specifications
| Management features | |
|---|---|
| ARP inspection | Yes |
| Reset button | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| MIB support | Yes |
| Switch layer | L2/L3 |
| Configuring Location Settings (CLI) | Yes |
| Cloud-managed | Yes |
| Ports & interfaces | |
| SFP+ module slots quantity | 4 |
| USB 2.0 ports quantity | 1 |
| 10G Ethernet (copper) ports quantity | 48 |
| Network | |
| Networking standards | IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3u, IEEE 802.3z |
| Head-of-line (HOL) blocking | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Number of VLANs | 4094 |
| Link aggregation | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| Data transmission | |
| Jumbo frames | 9000 |
| MAC address table | 16000 entries |
| Switching capacity | 1040 Gbit/s |
| Jumbo frames support | Yes |
| Number of VLANs | 4094 |
| Security | |
| Access Control List (ACL) rules | 1024 |
| SSH/SSL support | Yes |
| Security algorithms | HTTPS, SSH, SSL/TLS |
| MAC address filtering | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Password protection | Yes |
| DHCP features | DHCP relay, DHCP server, DHCPv6 client |
| Multicast features | |
| Multicast support | Yes |
| Protocols | |
| Management protocols | SNMP |
| Design | |
| Reset button | Yes |
| Product colour | Silver |
| LED indicators | Yes |
| Rack mounting | Yes |
| Performance | |
| Processor frequency | 800 MHz |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Firmware upgradeable | Yes |
| Built-in processor | Yes |
| Power | |
| Power supply included | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -25 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -5 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 4094 |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 450 mm |
| Height | 44 mm |
| Weight | 7.29 kg |
| Technical details | |
| Product colour | Silver |
| Processor frequency | 800 MHz |
| Firmware upgradeable | Yes |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Memory | |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Indication | |
| LED indicators | Yes |
| Condition | NEW |
|---|---|
| Manufacturer | CISCO |
Write Your Own Review
