All Categories
Cisco (CBS110-8T-D), CBS110 Unmanaged L2 Gigabit Ethernet (10/100/1000) Grey
Part Number:
CBS110-8T-D
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
Specifications
| Management features | |
|---|---|
| Reset button | Yes |
| Switch type | Unmanaged |
| Quality of Service (QoS) support | Yes |
| Switch layer | L2 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Gigabit Ethernet (copper) ports quantity | 8 |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Network | |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Networking standards | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Full duplex | Yes |
| Head-of-line (HOL) blocking | Yes |
| Flow control support | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Half duplex | Yes |
| Data transmission | |
| Jumbo frames | 9216 |
| MAC address table | 8192 entries |
| Switching capacity | 16 Gbit/s |
| Number of queues | 4 |
| Jumbo frames support | Yes |
| Forwarding rate | 11.9 Mpps |
| Security | |
| Loop protection | Yes |
| Queue scheduling algorithms | Weighted Round Robin (WRR) |
| Design | |
| Reset button | Yes |
| Product colour | Grey |
| LED indicators | Yes |
| Rack mounting | No |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B |
| Performance | |
| Mean time between failures (MTBF) | 2066844 h |
| Harmonized System (HS) code | 85176990 |
| Power | |
| Power supply included | Yes |
| Redundant power supply (RPS) support | No |
| Number of power supply units | 1 |
| DC input voltage | 12 V |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Heat dissipation | 14.09 BTU/h |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 104 mm |
| Height | 30 mm |
| Weight | 430 g |
| Packaging content | |
| Quick start guide | Yes |
| Technical details | |
| Product colour | Grey |
| Mean time between failures (MTBF) | 2066844 h |
| Rack mounting | No |
| Certificates | |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B |
| Indication | |
| LED indicators | Yes |
| Packaging data | |
| Quick start guide | Yes |
| Other features | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Condition | New |
|---|---|
| Manufacturer | CISCO |
Write Your Own Review
