All Categories
Catalyst 9300 mini 48-port 1G copper, UPOE, 4x 25G uplinks, Network Essentials
Part Number:
C9300LM-48U-4Y-E
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
PRODUCT OVERVIEW
GENERAL INFORMATION
| Field | Specification |
|---|---|
| Manufacturer | Cisco |
| Manufacturer Part Number | C9300LM-48U-4Y-E |
| Manufacturer Website | www.cisco.com |
| Product Name | Cisco Catalyst 9300L Mini 48-Port UPOE Switch |
POWER DESCRIPTION
| Field | Specification |
|---|---|
| Power Supply | Modular, field-replaceable (default 1000W AC) |
| Input Voltage | 100–240 VAC |
| Power Consumption | ~1000W (max) |
| PoE Budget | ~790W (single PSU) |
| PoE Type | UPOE (up to 60W per port) |
INTERFACES & PORTS
| Field | Specification |
|---|---|
| Total Ports | 48 Ports |
| Port Type | 48 × 10/100/1000 Gigabit Ethernet (RJ-45, UPOE) |
| Uplink Ports | 4 × 25G SFP28 (fixed uplinks) |
| Stack Ports | StackWise-320 support |
| USB Port | Yes |
| Console Port | RJ-45 + USB |
| Management Port | 1 × RJ-45 |
PERFORMANCE
| Field | Specification |
|---|---|
| Switching Capacity | ~296 Gbps |
| Forwarding Rate | ~220.22 Mpps |
| Stack Bandwidth | Up to 320 Gbps |
| MAC Address Table | ~32,000 entries |
SOFTWARE
| Field | Specification |
|---|---|
| Network OS | Cisco IOS XE |
| License Level | Network Essentials (E version) |
| Management | CLI, Web UI, SNMP, Cisco DNA Center |
FEATURES
| Field | Specification |
|---|---|
| Layer Support | Layer 2 & basic Layer 3 |
| Security Features | MACsec, TrustSec, Secure Boot |
| QoS | Advanced QoS support |
| VLANs | Up to 4094 VLANs |
| PoE Support | Yes (UPOE – up to 60W per port) |
DIMENSIONS & WEIGHT
| Field | Specification |
|---|---|
| Dimensions (W×D×H) | ~445 × 332 × 43 mm |
| Weight | ~5.4 kg |
ENVIRONMENTAL CONDITIONS
| Field | Specification |
|---|---|
| Operating Temperature | 0–45 °C |
| Relative Humidity | 5–95% non-condensing |
ADDITIONAL INFORMATION
| Field | Specification |
|---|---|
| Condition | Brand New |
| Availability | In Stock |
| Warranty | Limited Lifetime Warranty |
| Condition | New |
|---|---|
| Manufacturer | CISCO |
Write Your Own Review
