All Categories
Cisco Catalyst 9300 48-port 5G copper with modular uplinks, UPOE, Meraki Advanced or Enterprise
Part Number:
C9300-48UN-M
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
PRODUCT OVERVIEW
GENERAL INFORMATION
| Field | Specification |
|---|---|
| Manufacturer | Cisco |
| Manufacturer Part Number | C9300-48UN-M |
| Manufacturer Website | www.cisco.com |
| Product Name | Cisco Catalyst 9300 Series 48-Port Multigig UPOE Switch |
POWER DESCRIPTION
| Field | Specification |
|---|---|
| Power Supply | Modular, dual redundant, hot-swappable |
| Input Voltage | 100–240 VAC |
| Power Capacity | ~715W |
| PoE Budget | Up to ~645W |
| PoE Type | UPOE (up to 60W per port) |
INTERFACES & PORTS
| Field | Specification |
|---|---|
| Total Ports | 48 Ports |
| Port Type | 48 × Multigigabit (100M/1G/2.5G/5G) RJ-45 (UPOE) |
| Uplink Ports | Modular uplink (10G / 25G / 40G supported) |
| Stack Ports | StackWise-480 |
| USB Port | Yes |
| Console Port | RJ-45 + USB |
| Management Port | 1 × RJ-45 |
PERFORMANCE
| Field | Specification |
|---|---|
| Switching Capacity | Up to 256 Gbps |
| Forwarding Rate | Up to 190–259 Mpps |
| Stack Bandwidth | Up to 480 Gbps |
| MAC Address Table | 32,000 entries |
SOFTWARE
| Field | Specification |
|---|---|
| Network OS | Cisco IOS XE / Meraki Cloud-managed |
| License Requirement | Cisco Meraki License required |
| Management | Cloud (Meraki Dashboard) / CLI |
FEATURES
| Field | Specification |
|---|---|
| Layer Support | Layer 2 & Layer 3 |
| Security Features | TrustSec, MACsec, Adaptive Policy |
| QoS | Advanced QoS support |
| VLANs | Up to 4096 VLAN IDs |
| PoE Support | Yes (UPOE – up to 60W per port) |
DIMENSIONS & WEIGHT
| Field | Specification |
|---|---|
| Dimensions (W×D×H) | ~445 × 458 × 44 mm |
| Weight | ~9.0 kg |
ENVIRONMENTAL CONDITIONS
| Field | Specification |
|---|---|
| Operating Temperature | 0–40 °C |
| Relative Humidity | 5–95% non-condensing |
ADDITIONAL INFORMATION
| Field | Specification |
|---|---|
| Condition | Brand New |
| Availability | In Stock |
| Warranty | Limited Lifetime Warranty |
| Condition | New |
|---|---|
| Manufacturer | CISCO |
Write Your Own Review
