All Categories
Catalyst 9300 48-port 1G copper with modular uplinks, PoE+, Meraki Advanced or Enterprise
Part Number:
C9300-48P-M
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
PRODUCT OVERVIEW
GENERAL INFORMATION
| Field | Specification |
|---|---|
| Manufacturer | Cisco |
| Manufacturer Part Number | C9300-48P-M |
| Manufacturer Website | www.cisco.com |
| Product Name | Cisco Catalyst 9300 Series 48-Port PoE+ Switch |
POWER DESCRIPTION
| Field | Specification |
|---|---|
| Power Supply | Modular, dual redundant (hot-swappable) |
| Input Voltage | 100–240 VAC |
| Power Consumption | ~92W (idle) to ~555W (max) |
| PoE Budget | Up to 437W (single PSU), up to 1152W (dual PSU) |
INTERFACES & PORTS
| Field | Specification |
|---|---|
| Total Ports | 48 Ports |
| Port Type | 48 × 10/100/1000 Gigabit Ethernet (RJ-45, PoE+) |
| Uplink Ports | Modular uplink (1G/10G/25G/40G supported) |
| Stack Ports | 2 × StackWise ports |
| USB Port | Yes |
| Console Port | RJ-45 + USB |
| Management Port | 1 × RJ-45 |
PERFORMANCE
| Field | Specification |
|---|---|
| Switching Capacity | Up to 256 Gbps |
| Forwarding Rate | Up to 190.48 Mpps |
| Stack Bandwidth | Up to 480 Gbps (StackWise-480) |
| MAC Address Table | 32,000 entries |
SOFTWARE
| Field | Specification |
|---|---|
| Network OS | Cisco IOS XE / Meraki Cloud-managed |
| License Requirement | Cisco Meraki License required |
| Management | Cloud (Meraki Dashboard) / CLI |
FEATURES
| Field | Specification |
|---|---|
| Layer Support | Layer 2 & Layer 3 |
| Security Features | MACsec, TrustSec, Secure Boot |
| QoS | Advanced QoS support |
| VLANs | Up to 4094 VLANs |
| PoE Support | Yes (PoE+, up to 30W per port) |
DIMENSIONS & WEIGHT
| Field | Specification |
|---|---|
| Dimensions (W×D×H) | ~445 × 445 × 44 mm |
| Weight | ~7.5 kg |
ENVIRONMENTAL CONDITIONS
| Field | Specification |
|---|---|
| Operating Temperature | -5 to 45 °C |
| Relative Humidity | 5–90% non-condensing |
ADDITIONAL INFORMATION
| Field | Specification |
|---|---|
| Condition | Brand New |
| Availability | In Stock |
| Warranty | Lifetime hardware warranty |
| Condition | New |
|---|---|
| Manufacturer | CISCO |
Write Your Own Review
