All Categories
Catalyst 9300 48-port 1G copper with fixed 4x10G/1G SFP+ uplinks, full PoE+, Meraki Advanced or Enterprise
Part Number:
C9300L-48PF-4X-M
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
PRODUCT OVERVIEW
GENERAL INFORMATION
| Field | Specification |
|---|---|
| Manufacturer | Cisco |
| Manufacturer Part Number | C9300L-48PF-4X-M |
| Manufacturer Website | www.cisco.com |
| Product Name | Cisco Catalyst 9300L Series 48-Port PoE+ Switch |
POWER DESCRIPTION
| Field | Specification |
|---|---|
| Power Supply | Modular, hot-swappable (default 1100W AC) |
| Input Voltage | 100–240 VAC |
| Power Consumption | ~67W (idle) to ~1023W (max) |
| PoE Budget | ~890W (single PSU), up to 1440W (dual PSU) |
| PoE Type | PoE+ (up to 30W per port) |
INTERFACES & PORTS
| Field | Specification |
|---|---|
| Total Ports | 48 Ports |
| Port Type | 48 × 10/100/1000 Gigabit Ethernet (RJ-45, PoE+) |
| Uplink Ports | 4 × 10G SFP+ (fixed uplinks) |
| Stack Ports | Optional (StackWise-320 with kit) |
| USB Port | Yes |
| Console Port | RJ-45 + USB |
| Management Port | 1 × RJ-45 |
PERFORMANCE
| Field | Specification |
|---|---|
| Switching Capacity | ~176–208 Gbps |
| Forwarding Rate | Up to ~130–369 Mpps |
| Stack Bandwidth | Up to ~320–496 Gbps |
| MAC Address Table | ~32,000 entries |
SOFTWARE
| Field | Specification |
|---|---|
| Network OS | Cisco IOS XE / Meraki Cloud-managed |
| License Requirement | Cisco Meraki License required |
| Management | Cloud (Meraki Dashboard), CLI, SNMP |
FEATURES
| Field | Specification |
|---|---|
| Layer Support | Layer 2 & Layer 3 |
| Security Features | MACsec, TrustSec, Adaptive Policy |
| QoS | Advanced QoS support |
| VLANs | Up to 4094 VLANs |
| PoE Support | Yes (PoE+ full 48-port support) |
DIMENSIONS & WEIGHT
| Field | Specification |
|---|---|
| Dimensions (W×D×H) | ~44.5 × 48.8 × 4.4 cm |
| Weight | ~7.0 kg |
ENVIRONMENTAL CONDITIONS
| Field | Specification |
|---|---|
| Operating Temperature | -5 to 45 °C |
| Relative Humidity | 5–90% non-condensing |
ADDITIONAL INFORMATION
| Field | Specification |
|---|---|
| Condition | Brand New |
| Availability | In Stock |
| Warranty | Limited Lifetime Hardware Warranty |
| Condition | New |
|---|---|
| Manufacturer | CISCO |
Write Your Own Review
