All Categories
APC Smart-UPS On-Line, 1000VA/1000W, Tower, 230V, 6x C13 IEC outlets, SmartSlot, Extended runtime, W/O rail kit
Part Number:
SRT1000XLI
Got a Big Order or a Quick Question?
Let’s Connect—We Make Tech Buying Effortless.
Let’s Connect—We Make Tech Buying Effortless.
For Govt Institution credit terms or bulk order - Submit your detail below
Note: All heavy items above 20KG will be charged shipping
cost as per actual. Please contact us for a shipping quote before placing
order.
We accept Purchase Orders from Health & Educational
sector and all Government institutions including Councils.
Specifications
| Power | |
|---|---|
| Output power | 1000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 50 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 432 J |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Crest factor | 3:1 |
| Output power capacity | 1 kVA |
| ECO mode | Yes |
| Ports & interfaces | |
| Cable length | 1.8 m |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| AC outlets quantity | 12 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Serial ports quantity | 1 |
| Performance | |
| Audible alarm modes | Alarm when on battery, Battery replacement |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| LED indicators | Yes |
| Noise level | 50 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Audible alarm modes | Alarm when on battery, Battery replacement |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| Output power | 1000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 50 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 432 J |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Noise level | 50 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 1 kVA |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery voltage | 48 V |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 21 min |
| Typical backup time at full load | 8 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 2U |
| Form factor | Rackmount/Tower |
| LED indicators | Yes |
| Product colour | Black |
| Cooling type | Active |
| Certification | CE, EAC |
| Cable length | 1.8 m |
| Built-in fan | Yes |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Sustainability certificates | Green Premium |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 1839.69 |
| Compliance certificates | CE |
| Certificates | |
| Certification | CE, EAC |
| Compliance certificates | CE |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Cooling | |
| Cooling type | Active |
| Built-in fan | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Green Premium |
| Weight & dimensions | |
| Weight | 20.5 kg |
| Width | 85 mm |
| Height | 432 mm |
| Depth | 505 mm |
| Battery width | 59.4 cm |
| Battery depth | 74.9 cm |
| Battery height | 24.6 cm |
| Battery weight | 29.6 kg |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 1839.69 |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Condition | New |
|---|---|
| Manufacturer | APC |
Write Your Own Review
